Quake 1
Quaddicted Custom Map Selection
Note: This is still experimental. Webquake may not work with some of the more advanced mods. If you own a mod that is unsupported with webquake and know why, please fill out an issue here with your mod name and what feature needs to be added to webquake to support your mod
Title | Author(s) | Released | Rating | Size |
---|---|---|---|---|
Speedmapping pack 226 - Grisly Grottos | h4724, Andrew Yoder, bmFbr, Lobotomy-Lobster, Mazu, magnetbox, Mike_C, Shadesmaster, The Solipsist, Spootnik, stickflip | 2023-10-19 | 20,466 KB | |
Agoraphobia - dm7sp | Chuma | 2023-09-29 | 11,155 KB | |
Bog Man Has Had Enough | Chris "1600frogs" Brady | 2023-09-10 | 3,575 KB | |
Rotting Jam | 4LT, alexUnder, Chuma, CommonCold, en tsoy, nickster, Strideh, ZetaByt | 2023-09-07 | 263,812 KB | |
Empire of Disorder v3.0 | Tonhao | 2023-09-06 | 59,331 KB | |
System Control (tntmap01) / Snartroom (snartroom) | Chuma | 2023-08-26 | 3,290 KB | |
Re:Mobilize 1.1 | DragonsForLunch, EmeraldTiger, Heresy, Inky, iYago, Nickster, Riktoi, Spootnik, Tonhao | 2023-08-16 | 249,619 KB | |
rest room run | Paul Keefner | 2023-08-02 | 3,336 KB | |
Corruption Catharsis: Part 1 - Try To Act Normal (1.1) | RickyT23 | 2023-07-26 | 8,905 KB | |
Quantum Jam | Rastrelly | 2023-07-23 | 2,331 KB | |
SM225 - Return of the Randomizer Special (Jam) | Greenwood, Konig, Rabbit, Riktoi, Spootnik | 2023-07-11 | 27,383 KB | |
Deathmatch Dimension (1.02) | Andrew 'than' Palmer | 2023-07-09 | 29,377 KB | |
Explore Jam 3 (1.15) | Aesopolis, alexUnder, bizzozeron, brain O))), CommonCold, Colossus, iYago, Konig, MadScientist, rabbit, Recycledoj, Sock, Spootnik | 2023-07-03 | 317,966 KB | |
Fireblu Jam | Adib Murad, Avix, Chuma, CommonCold, Icecoldtofu, Ish, Konig, RecycledOJ, Shadesmaster, Zigi | 2023-06-25 | 85,315 KB | |
I No Longer Fear The Ranger Guarding My Heel (1.6) | ComfyByTheFire | 2023-06-14 | 25,461 KB | |
Doom 2 MAP02 - Underhalls | Kurtis | 2023-06-14 | 275 KB | |
Only You Can Prevent Containment Breaches | Suzanne 'Trashbang' Will | 2023-06-13 | 11,410 KB | |
SM 224 - Prototype Jam #4 (v.1.0.3 for Copper) | Amperz, Chrisholden, Greenwood, Ish, Mazu, Mrtaufner, poopfiend, riktoi, Spootnik, stickflip | 2023-06-11 | 38,946 KB | |
Sunken Fallacy | GrazzasOnlyFans, Spootnik | 2023-06-08 | 18,509 KB | |
Quad Lake Castle | Avix | 2023-06-05 | 5,698 KB | |
Time to Belong | rj | 2023-06-04 | 6,433 KB | |
Ancient (v1.1) | Mista Heita | 2023-05-27 | 4,462 KB | |
Coffee Quake 2: Double Shot | 4LT, Aesopolis, alex_mmc, alexUnder, Arsenalchan, bmFbr, Burnham, Chocohearts, Cocerello, Colossus, ComfyByTheFire, Dukeborg, Erysdren, Esrael, Fairweather, Grashuriza, Greenwood, Grue, Hardcore Mazu, Ionous, Ish, Juzley, Khreathor, Mike C, MrTaufner, Newhouse, Niccolicious, Pinchy, RickyT23, Riktoi, Spootnik, Sze, Wiedo, Andrew Yoder, ZetaByt, Zigi | 2023-05-23 | 66,098 KB | |
Save The World | SleepyAdam | 2023-05-21 | 6,310 KB | |
Crack in the Sky v1.0p1 | Chris "1600frogs" Brady | 2023-05-17 | 28,820 KB | |
The Spiritworld v1.1 | Newhouse, zigi | 2023-05-06 | 165,614 KB | |
Joke Jam 2 - Quake April Fools Mega Jokemap Extravaganza Incorporated 2 | 4LT, Mazu, Pinchy, riktoi, zigi | 2023-05-01 | 40,238 KB | |
Outpost 91 | Jimmy / James Paddock | 2023-05-01 | 1,511 KB | |
Runic Mechanism | Spiked_ | 2023-04-29 | 12,734 KB | |
The Warden | spootnik | 2023-04-17 | 11,974 KB | |
Urantia | Luis 'Chuma' Fernandez | 2023-04-15 | 9,061 KB | |
Yog-Sothoth's Halls | Sodalimonada176 | 2023-04-13 | 803 KB | |
Speedmapping pack 223 - Quad Run II | 66ppt99, bizzozeron, Chris Holden, Fairweather, Grash, Greenwood, Hardcore Mazu, ish, iYago, Konig, Niccolicious, Pinchy, RecycledOJ, Repator, riktoi, Spootnik | 2023-04-10 | 26,176 KB | |
Cheesebase01 | CreamyMCcheese | 2023-04-07 | 39,214 KB | |
Alkaline 1.2 | Bal, Bloodshot, bmFbr, DragonsForLunch, EmeraldTiger, Greenwood, Grome, Heresy, JPal, Juzley, Makkon, Mazu, Mista Heita, Paul Lawitzki, Scampie, Sze, Trashbang, zigi | 2023-04-03 | 393,016 KB | |
Baxter Hall v3 | toadicux | 2023-03-28 | 31,698 KB | |
The Elder World's Ruin | Lee "RoughTank" Hirst | 2023-03-26 | 1,264 KB | |
Dwell v2.2 | Fairweather, Alekswithak, Bal, bmFbr, Danz, Greenwood, h4724, JCR, Juzley, Khreathor, Makkon, Markie, Mazu, Pinchy, PoolboyQ, ptoing, Shamblernaut, VoidForce | 2023-03-12 | 375,615 KB | |
Infernal Islands | Xenos | 2023-03-07 | 5,386 KB | |
Io. Loki Patera. | Asl | 2023-03-02 | 15,556 KB | |
What Lies Behind v1.2 | iYago | 2023-02-27 | 10,849 KB | |
Cold Light v1.2 | Addy / TheADrain | 2023-02-13 | 41,819 KB | |
Temple of Teuthis v3 | zbidou72 | 2023-02-11 | 49,203 KB | |
Thirteen Tombs of the Brilliant Dynasty v1.04 | alexUnder Ros | 2023-02-09 | 34,033 KB | |
Lightning Rod + | Aesopolis | 2023-02-08 | 20,800 KB | |
Speedmapping pack 222 - Towers | Aesopolis, CommonCold, DragonsForLunch, ish, Llanstoloq, Magnetbox, mh, Spoot, zigi | 2023-02-04 | 43,908 KB | |
Tempus is the Ignis | Justin Fleck | 2023-01-27 | 19,169 KB | |
Twisted Christmas Jam 2022 (Release 3) | Fairweather, Strideh, Bisquit, Greenwood, Mazu, Idolon, Ish, iYago, Magnetbox, Nickster, Pinchy, Spootnik, Strideh, Sze | 2023-01-21 | 265,910 KB | |
Fhtagn-Nagh | Ionous | 2023-01-13 | 33,489 KB | |
Castle Puzzlefort v3 | Daniel Remar | 2023-01-11 | 633 KB | |
Citadel of Fire v3 | Daniel Remar | 2023-01-11 | 819 KB | |
Deepest Oblivion v3 | Daniel Remar | 2023-01-11 | 736 KB | |
Rising Action | Chris "1600frogs" Brady | 2023-01-10 | 2,209 KB | |
Cumma Celeritate | Justin Fleck | 2023-01-08 | 5,363 KB | |
Ship Showdown | Nodding | 2022-12-30 | 2,653 KB | |
Short Fight | Paul Keefner | 2022-12-30 | 2,195 KB | |
Third Iteration | Justin Fleck | 2022-12-28 | 4,465 KB | |
Copper - Version 1.20 | Lunaran | 2022-12-27 | 3,518 KB | |
The Monastery of Mount Cinburron v1.0.1 | ZetaByt | 2022-12-22 | 7,987 KB | |
Babby's First Map | Vi3D | 2022-12-20 | 610 KB | |
The Dark Triad v1.0 | imi74 | 2022-12-18 | 29,436 KB | |
Quadrant 7 | Justin Fleck | 2022-12-18 | 17,569 KB | |
Sunken Library | Spiked_ | 2022-12-14 | 3,786 KB | |
Parallax | Spoot | 2022-12-12 | 16,303 KB | |
The Black Fog | mtk | 2022-12-11 | 28,163 KB | |
Sewer Jam 2 v1.2.1 | alexUnder, Andrew Yoder, bmFbr, CatchDaSmile, Chris Holden, Grash, Grue, Hardcore Mazu, jitspoe, Naitelveni, Pinchy, recycledoj, riktoi, Smuphix, sze, Wind_f, zbidou72, ZetaByt | 2022-12-10 | 237,833 KB | |
The Stepwell | HanDuo | 2022-12-05 | 6,256 KB | |
Azure Be Gone v1.3 | Justin Fleck | 2022-12-02 | 5,050 KB | |
Concrete Meltdown | JPal | 2022-12-01 | 17,117 KB | |
Smells Like Grandma's | nickster | 2022-11-24 | 18,713 KB | |
AI Textures | nathnolt | 2022-11-23 | 10,433 KB | |
Seven | xlarve | 2022-11-23 | 1,641 KB | |
Power Structure v1.1 | Aesopolis | 2022-11-23 | 55,144 KB | |
Clock of Death | Käty Olup | 2022-11-20 | 3,399 KB | |
Fortress of Secrets | Vaskully | 2022-11-20 | 4,354 KB | |
Devotion | Gillian Vos | 2022-11-19 | 2,880 KB | |
Interdimensional Castle | Jénilson Martins Da Silva | 2022-11-19 | 3,627 KB | |
Duke Nukem Quake | GW_X9 | 2022-11-16 | 76,999 KB | |
Blue Is The Darkest Shade | sodalimonada176 | 2022-11-08 | 593 KB | |
The Temple of Nightmares | wind_f | 2022-11-05 | 5,388 KB | |
Feindlich Sewers v1.2 | Arttis | 2022-11-05 | 13,996 KB | |
The Rust Forge | JPal | 2022-11-03 | 21,508 KB | |
The Warmest Body In The Room | Suzanne 'Trashbang' Will | 2022-11-02 | 1,324 KB | |
Null Bearing Redux v1.2 | zbidou72 | 2022-10-30 | 27,772 KB | |
Feindlich Sewers v1.0 | Arttis | 2022-10-29 | 13,989 KB | |
Quake Brutalist Jam v1.05 | Annihilator, bmFbr, Bonn, Chocohearts, Chris Holden, Colossus, EduardoDeadPixel, Ekhudson, Fifthskip, Grash, Greenwood, dougm nyc [Grue], Mazu, HrnekBezucha, Iyago, Magnetbox, Mr M, Mrtaufner, Naitelveni, Newhouse, Pinchy, Porglezomp, Qalten, Rabbit, Radiatoryang, Riktoi, SewerHrehorowicz, stickflip, Stixc, Strideh, Tei, unijorse, Wiedo, zbidou72 | 2022-10-28 | 491,424 KB | |
Empire of Disorder v2.2 | Tonhao | 2022-10-18 | 12,848 KB | |
Sacrilege (Demo) | Shadesmaster | 2022-10-09 | 57,293 KB | |
Speedmapping pack 221 - Bridges | Alekswithak, lzj125, omni, Mazu, riktoi, Greenwood, mrtaufner, gnemeth, Colossus, Pinchy, Shadesmaster, ChrisHolden | 2022-10-05 | 132,216 KB | |
Prison of Hope | GrazzasOnlyFan | 2022-10-04 | 57,889 KB | |
Null Bearing Redux v1.0 | zbidou72 | 2022-10-01 | 26,232 KB | |
Speedmapping pack 220 - Prototype Jam 3 | 4LT, Adib, Alekswithak, Burnham, ChrisHolden, Doritos420, Dataram57, Eber150, Esrael, Fairweather, HrnekBezucha, ish, Joober, Krak, Lapax, Leoim, Mazu, Mrtaufner, Nolcoz, Omni, Pinchy, Poopfiend, Riktoi, Stickflip, Sze, zigi | 2022-09-30 | 107,482 KB | |
Amusement Inferno | alexUnder | 2022-09-21 | 25,877 KB | |
Coppertone Summer Jam 2 v1.2 | Fairweather, Alekswithak, Bal, Dragons for Lunch, Datram57, Eber150, Greenwood, h4724, Mazu, HrnekBezucha, Ionous, iYago, Mittens for Kittens, Pinchy, ptoing, radiatoryang, riktoi, stickflip, Sze, Trashbang, Xeo, zigi | 2022-09-11 | 199,708 KB | |
Coppertone Summer Jam 2 v1.0 | Fairweather, Alekswithak, Bal, Dragons for Lunch, Datram57, Eber150, Greenwood, h4724, Mazu, HrnekBezucha, Ionous, iYago, Mittens for Kittens, Pinchy, ptoing, radiatoryang, riktoi, stickflip, Sze, Trashbang, Xeo, zigi | 2022-09-09 | 200,416 KB | |
Runic Warrens | Pin | 2022-09-02 | 2,654 KB | |
The Gorge | Madfox | 2022-08-30 | 6,565 KB | |
Disposal Of Otherworldly Monsters | zigi | 2022-08-16 | 16,486 KB | |
Head Reattachment Trauma | Suzanne 'Trashbang' Will | 2022-08-04 | 9,075 KB | |
Speedmapping pack 219 - 40oz Bounce | alexUnder, Chris Holden, cript, DraQu, Mazu, ish, Mista Heita, muk, omni, Pinchy, SFAriel, stickflip, wiedo, ZungryWare | 2022-08-03 | 29,341 KB | |
Copper - Version 1.19 | Lunaran | 2022-08-01 | 3,455 KB | |
Azure Moon | GrazzasOnlyFan | 2022-07-28 | 7,742 KB | |
Dare to Dream | raven33 / Lilybug33 | 2022-07-25 | 13,365 KB | |
Ten Thousand Days In The Fire | eber150 | 2022-07-16 | 7,591 KB | |
Embrasure | Thuby | 2022-07-15 | 777 KB | |
The Beastial Castle | sodalimonada176 | 2022-07-06 | 2,730 KB | |
Forsaken | Colossus | 2022-07-01 | 22,000 KB | |
Slipgate to a Lost Dimension | eber150 | 2022-07-01 | 881 KB | |
Io. Brimstoneburg. | Asl | 2022-07-01 | 6,976 KB | |
Castle Attack | Paul Keefner | 2022-06-26 | 23,724 KB | |
Speedmapping pack 218 - Episode 4 | alexUnder, Chris Holden, DariusGi, Greenwood, Mazu, ish, iYago, Newhouse, riktoi, Yoder, VuRkka, zigi | 2022-06-23 | 13,071 KB | |
Speedmapping pack 217 - Remaster Textures | Aesopolis, AlexUnder, Chris Holden, Greenwood, ish, RickyT23, Shadesmaster, stickflip, Yoder | 2022-06-11 | 71,262 KB | |
Realm of Tiddles | Peter Bisseker (Tiddles) | 2022-05-23 | 2,278 KB | |
Smells Like Rust | Tonhao | 2022-05-20 | 2,010 KB | |
Temple of Teuthis v1 | zbidou72 | 2022-05-13 | 38,754 KB | |
Slip Tripping | Markie | 2022-05-02 | 1,696 KB | |
Work is a Nightmare | Cocerello | 2022-05-02 | 3,150 KB | |
Lots of Death Knights | CommonCold | 2022-05-01 | 3,750 KB | |
Retro Jam 7 - Koohoo Theme | Danz, Chris Holden, Eduardo Sánchez Barrios, Entsoy, Greenwood, ish, iYago, Radiatoryang, RickyT23, Scythe, Zigi | 2022-04-30 | 35,136 KB | |
The Dreamer's Demesne | Mittens for Kittens | 2022-04-11 | 11,398 KB | |
Hydro Madness | Mememind | 2022-04-08 | 4,074 KB | |
Quake DVM | Luigiman2020 | 2022-04-03 | 4,835 KB | |
Under A Stone Blanket | Brendy Caldwell | 2022-04-01 | 6,472 KB | |
Modding Jam 2022 | bmFbr, dumptruck_ds, ZungryWare, matboe, Shamblernaut, 4LT, Asaki | 2022-03-28 | 11,044 KB | |
Speedmapping pack 216 - Communal Paint Bucket | 4LT, Chris Holden, Cocerello, ish, Newhouse, ZungryWare | 2022-03-23 | 19,247 KB | |
Waldsterben | Paul Lawitzki | 2022-03-22 | 10,736 KB | |
Adon's Quota | CommonCold | 2022-03-20 | 6,088 KB | |
The Stars We Lost To Grief | Suzanne 'Trashbang' Will | 2022-03-18 | 1,156 KB | |
Cemetery Castle | Paul Keefner | 2022-03-15 | 1,356 KB | |
Oozing Blasphemy | Zothique | 2022-03-14 | 12,539 KB | |
Speedmap Snack Pack 2 - Cosmic Hunger | Fairweather & Markie, Jaycie, Voidforce, Burnham, ILike80sRock, Scythe, C0j, Radiatoryang, Bal, Wiedo, Zungryware, AlexUnder, Zigi, Grue, Mazu, Ish, Riktoi, bmFbr, Newhouse & Yoder | 2022-03-02 | 38,330 KB | |
Speedmapping pack 215 - Quad Run | Arnau, Comrade Beep, Brendy Caldwell, Chris Holden, dumptruck_ds, gnemeth, Greenwood, Mazu, iLike80sRock, iYago, Magnetbox, Markie, Pqp, Quasiotter, Riktoi, Scythe | 2022-03-01 | 40,699 KB | |
Wroth | Spoot | 2022-03-01 | 5,605 KB | |
January Jump Jam 2 | Greenwood, DragonsForLunch, Eduardo Sánchez Barrios, GW_X9, Mazu, Ish, Juzley, Konig, Magnetbox, Omni, Paul Lawitzki, Quasiotter, Shadesmaster, Wiedo | 2022-02-24 | 189,677 KB | |
Hard Driven | Brendy Caldwell | 2022-02-23 | 14,855 KB | |
Alena Kingdom | c0j | 2022-02-18 | 546 KB | |
Lost Pantera | c0j | 2022-02-16 | 230 KB | |
Fortress Interior | Addy / TheADrain | 2022-02-09 | 4,145 KB | |
The Slipgate Massacre | RickyT23 | 2022-01-26 | 5,401 KB | |
Typhon's Dead Underworld | c0j | 2022-01-24 | 643 KB | |
Horror Wonderful | Eblan Bush | 2022-01-18 | 239 KB | |
Xmas Jam 2021 | ChrisHolden, Greenwood, Grue, Heresy, ionous, ish, JCR, Krak, Krampus, Magnetbox, Makt, Mememind, Mrtaufner & Radiatoryang, Mykee, Naitelveni, Omni, Pinchy, Repator, Riktoi, Scythe, sock, Textfish, Wiedo | 2022-01-14 | 237,791 KB | |
Mayhem Pantera | c0j | 2022-01-09 | 587 KB | |
Deufel's Barracks | Dataram57 | 2022-01-08 | 4,744 KB | |
Violent Rumble 1.00 | Anonymous users, Coffee Achiever, DiamondBlack, Streaky | 2022-01-05 | 237,689 KB | |
Alkaline 1.1 | Bal, Bloodshot, bmFbr, DragonsForLunch, EmeraldTiger, Greenwood, Grome, Juzley, Makkon, Mazu, Mista Heita, Paul Lawitzki, Scampie, zigi | 2021-12-23 | 245,278 KB | |
Somewhere | Tonhao | 2021-12-17 | 6,795 KB | |
Ravisod | raven33 / Lilybug33 | 2021-12-16 | 3,205 KB | |
Ravenous | Jon Richter | 2021-12-01 | 10,166 KB | |
Bad Decision | The_Pirate | 2021-12-01 | 1,146 KB | |
Halloween Jam 4 | Artistical, Chris Holden, Fairweather, Greenwood, Grue, Omni, Pinchy, PQP, Riktoi | 2021-12-01 | 171,486 KB | |
Equivocal Facility | Shelvid_ | 2021-11-26 | 722 KB | |
Weight For It | DragonsForLunch | 2021-11-16 | 4,051 KB | |
SMEJ Jam | Fix, MargSabl, Mazu, Myki, NewHouse, omni, Pinchy, riktoi, VuRkka, wiedo, zigi | 2021-10-29 | 130,655 KB | |
Roots | MetzMan | 2021-10-29 | 7,970 KB | |
Iredent | c0j | 2021-10-28 | 541 KB | |
Atrocity Arise | Makt | 2021-10-18 | 9,641 KB | |
Into the Dark | Sergey Rupasov | 2021-10-16 | 1,888 KB | |
The Journey | Paul Keefner | 2021-10-14 | 3,760 KB | |
Swarm Breach Torrent Fight | The Solipsist | 2021-10-10 | 1,363 KB | |
The Temple of BLOOOOOOD | ZQ | 2021-10-07 | 4,123 KB | |
Speedmapping pack 214 - Prototype textures II | AlexUnder, Breezeep, ChrisHolden, DanteScanline, DragonsForLunch, DraQu, EduardoDeadPixel, Greenwood, iLike80sRock, JaycieErysdren, Konig, Mari Mk.V,, Mazu, Mememind, Moesh, Mrtaufner, Nostalgick (burnham), Omni, Pinchy, pqp, Riktoi, The_kovic, zigi | 2021-10-07 | 33,471 KB | |
Beneath The Mountain | Quiet-Emerald | 2021-10-06 | 6,563 KB | |
Alkaline Jam | alexUnder, Bal, Daizenzetsu, DragonsForLunch, EmeraldTiger, ionous & Chris Holden, Greenwood, Myki, Paul Lawitzki, RadiatorYang, Shadesmaster | 2021-10-03 | 130,501 KB | |
Cimmerian Night | Sonnenblume | 2021-10-01 | 45,441 KB | |
War Church | BassLexa | 2021-09-25 | 15,549 KB | |
Copper - Version 1.17 | Lunaran | 2021-09-25 | 3,385 KB | |
Speedmapping pack 213 - Low Gravity | alexUnder, allcaps, bmFbr, dumptruck_ds, gnemeth, Greenwood, h4724, Mazu, MortalMaxx, Nyoei, zigi | 2021-09-16 | 37,237 KB | |
Crunix Rune | c0j | 2021-09-13 | 274 KB | |
The Level Six | xlarve | 2021-09-07 | 1,530 KB | |
The Putrid Pumps | Bonn | 2021-09-02 | 6,820 KB | |
The Wizard Base | Ondrejoda | 2021-08-30 | 1,855 KB | |
Plowing Through | BassLexa | 2021-08-27 | 8,133 KB | |
Logistics Central | The Solipsist | 2021-08-25 | 1,217 KB | |
Claustrophobica, FlatMap, A Place of Many Doors | Ondrejoda | 2021-08-22 | 2,038 KB | |
Squire of Time | Squeezit | 2021-08-17 | 34,056 KB | |
Slime Factory | krak | 2021-08-16 | 3,692 KB | |
Begining, The MiniBase, The Temple | Ondrejoda | 2021-08-15 | 1,347 KB | |
Perish the Thoth | muk0r & Greenwood | 2021-08-13 | 2,048 KB | |
Cathedral of the Doubt | Rastrelly | 2021-08-12 | 1,521 KB | |
GSH Jungle mod | GunSgtHighway | 2021-08-09 | 32,992 KB | |
Gloom Keep [Drake remix] | id & huanlopan | 2021-08-06 | 953 KB | |
Down the Gutter | Paul Lawitzki | 2021-08-04 | 4,306 KB | |
Chthonic Deities | JPal | 2021-08-04 | 17,591 KB | |
Reliquary | Markie | 2021-07-30 | 9,583 KB | |
Q25 Limits Jam | 4LT, BoxFigs, DragonsForLunch, Doom Pope, Greenwood, Grue, iLike80sRock, JCR, Markie, Mike C, Pieface, Rhoq, Skorly, Solipsist, Spud | 2021-07-22 | 11,267 KB | |
Sinister 625 | DragonsForLunch, Entsoy, Heresy, Mazu, Naitelveni, Newhouse, PalmliX, Qmaster, RadiatorYang, Rooster | 2021-07-22 | 93,493 KB | |
Copper - Version 1.16 | Lunaran | 2021-07-21 | 3,334 KB | |
Underdark Overbright - Version 1.1 | Lunaran, Scampie | 2021-07-21 | 21,736 KB | |
Dark Oddyssey | c0j | 2021-07-18 | 193 KB | |
Big Boy's Birthday Party | Brendy Caldwell | 2021-07-17 | 4,992 KB | |
Alkaline | Bal, Bloodshot, bmFbr, Greenwood, grome, Juzley, khreathor, Makkon, Mista Heita, Scampie, Shamblernaut, zigi | 2021-07-13 | 179,018 KB | |
The Purifier | Zothique | 2021-07-12 | 10,830 KB | |
Sub Base | Andr04x | 2021-07-08 | 4,899 KB | |
Intrusion 2021 | mafon2 | 2021-06-23 | 9,734 KB | |
Acid Worship | Calluna Vulgaris | 2021-06-21 | 6,759 KB | |
Chaotic Trinity | sock | 2021-06-04 | 1,379 KB | |
Halls of the Void | JPal | 2021-06-01 | 12,287 KB | |
Church Of The Unholy | Inky | 2021-06-01 | 28,564 KB | |
Speedmapping pack 212 - Deathmatch Remix | DragonsForLunch, dumptruck_ds, Giftmacher, Greenwood, iLike80sRock, Naitelveni, Qmaster, zigi | 2021-05-12 | 27,334 KB | |
Drowning in Space | Lunaran & Scampie | 2021-05-04 | 1,012 KB | |
Arrogant Erratum & The Kuras Stronghold | mariteaux | 2021-05-01 | 21,126 KB | |
BSQM Safe | Lord Asaki | 2021-05-01 | 6,723 KB | |
Grind Core | DaMaul & unknown converter | 2021-04-28 | 995 KB | |
FirstCoolMap | Lilith/raven33 | 2021-04-22 | 728 KB | |
Greymoor | JPal | 2021-04-19 | 26,117 KB | |
Insides-Out | Boss300 | 2021-04-16 | 4,047 KB | |
The Punishment Due | Juzley & Fairweather | 2021-04-15 | 35,095 KB | |
Torrent of Impurities (Epäpuhtauksien Virta) | LuGia, Mazu, NewHouse, Smilecythe, uKKo, VuRkka, zigi, Immorpher | 2021-03-27 | 130,090 KB | |
Godfreys Demesne | DragonsForLunch | 2021-03-24 | 5,055 KB | |
Unused Jam | bmFbr, Burnham, Cunnah, Doom_Pope, Greenwood, Konig, Mars, Mista Heita, Mihu, Rhoq, Skorly, VuRkka, zigi | 2021-03-12 | 22,739 KB | |
Lab Infiltration | IcarusAvery | 2021-03-12 | 1,048 KB | |
Court of the Chaos God | ShockedHorizon5 | 2021-03-04 | 2,340 KB | |
The Slipgate Labs | Roby Kalilla | 2021-03-03 | 1,179 KB | |
Cutscene Test Map | Nolcoz | 2021-03-03 | 5,162 KB | |
ArcanBroomada Doctrina | DeeDoubleU | 2021-03-02 | 3,856 KB | |
Imhotep's Legacy | Heresy | 2021-03-02 | 57,696 KB | |
Biome (Mr. Self Destruct) | Pritchard | 2021-02-28 | 13,817 KB | |
Speedmapping pack 211 - Moving parts | Bloodworks, bmFbr, Cunnah, Greenwood, Naitelveni, quasiotter, zigi | 2021-02-25 | 32,615 KB | |
Blue Monday Jam | alex_mmc & Skorly, bmFbr, Chris Holden, DragonsForLunch, FifthElephant, gnemeth, Greenwood, ish, Mista Heita, Myki, onetruepurple, Pinchy, Quasiotter, Qmaster, Shadesmaster, zigi | 2021-02-20 | 164,386 KB | |
The Circulation of Shadows | Bal & Greenwood | 2021-02-13 | 16,860 KB | |
We got bored lol | Fairweather, Greenwood, Markie Music, Mazu, Shamblernaut, Voidforce | 2021-02-04 | 15,303 KB | |
Calm Mood Rain Sounds Forest Mushrooms | quasiotter | 2021-01-31 | 9,762 KB | |
Court of Fools (single player version) | Rhoq & negke | 2021-01-31 | 1,472 KB | |
Dead Cold Fortess | bmFbr | 2021-01-24 | 3,887 KB | |
Xmas Jam 2020 | Artistical, Bal, Chris Holden, Comrade Beep, DragonsForLunch, entsoy, Greenwood, grome, Heresy, ionous, ish, muk, Naitelveni, onetruepurple, Pinchy, Qalten, QMaster, quasiotter, Shademaster, Strideh, vbs | 2021-01-20 | 395,608 KB | |
Evil Wizard | DragonsForLunch | 2021-01-19 | 7,069 KB | |
Adoria | GunSgtHighway | 2021-01-17 | 237,973 KB | |
Askisi Gamma | 4LT | 2021-01-11 | 2,597 KB | |
Nightshift | Bonn | 2021-01-11 | 4,009 KB | |
Cradle | AlekswithaK | 2021-01-01 | 1,707 KB | |
What Lies Behind v1.0 | iYago | 2021-01-01 | 21,771 KB | |
The Mountains of Insanity | bmFbr | 2020-12-29 | 19,464 KB | |
Copper - Version 1.15 | Lunaran | 2020-12-22 | 3,329 KB | |
Primo | remi | 2020-12-15 | 6,477 KB | |
The Edge of Sanity | JPal | 2020-12-11 | 6,564 KB | |
Speedmap Snack Pack | Artistical, Bal, Chris Holden, Burnham, Fairweather, Gnemeth, Greenwood, h4724, khreathor, Markie Music, Mazu, MikeC, Mista Heita, Newhouse, Pinchy, VoidForce | 2020-12-09 | 20,245 KB | |
Candles of the Damned | Comrade Beep | 2020-12-01 | 10,647 KB | |
Flooded Ruins | Dragons For Lunch | 2020-11-30 | 482 KB | |
Halloween Jam 3 | Artistical, Entsoy, Fairweather, Greenwood, Makkon, Mista Heita, Mobin, Nyo, Pinchy, Quasiotter, Shades, Strideh, vbs, Voidforce, Xeo | 2020-11-27 | 248,750 KB | |
Epochs of Enmity | Bal, Fairweather, FifthElephant, Greenwood, JCR, JPal, Markie Music, Nolcoz, Rhoq, ZungryWare | 2020-11-21 | 93,293 KB | |
Disconcerting Unease 2 | czg, OG, Yoder | 2020-11-19 | 24,313 KB | |
Alter's Hangar | Alterzero | 2020-11-17 | 3,349 KB | |
The Forgotten Nightmare | Mars | 2020-11-13 | 21,331 KB | |
Arcane Dimensions 1.81 | sock, Bal, mfx, necros, Lunaran, Scampie, FifthElephant, ionous, EricW, Preach, PulSaR, necros, Giftmacher, others | 2020-11-13 | 313,392 KB | |
Ter Shibboleth: Drake Redux | KenChennar alias Orl | 2020-11-12 | 217,825 KB | |
Null Bearing | Bruno Fabbri (zbidou72) | 2020-11-11 | 7,806 KB | |
Brick Red | JPal | 2020-11-08 | 7,104 KB | |
Dwell - Episode 1 (Version 1.2) | AlekswithaK, Danz, Fairweather, Greenwood, h4724, JCR, khreathor, Markie Music, Mazu, Pinchy, PoolboyQ, VoidForce | 2020-11-07 | 124,676 KB | |
Another Base | Nebiont | 2020-11-05 | 5,230 KB | |
Raven Keep | Redfield | 2020-11-04 | 154,044 KB | |
Dwell - Episode 1 (Version 1.0) | AlekswithaK, Danz, Fairweather, Greenwood, h4724, JCR, khreathor, Markie Music, Mazu, Pinchy, PoolboyQ, VoidForce | 2020-11-01 | 123,055 KB | |
Berthe, Mistress of Novices | Leonardi | 2020-10-23 | 1,408 KB | |
Through the Gates of the Silver Key | Mike_C | 2020-10-18 | 1,804 KB | |
Speedmapping pack 210 - Overgrown | Burnham, Chris Holden, Doom Pope, Entsoy, Gnemeth, Greenwood, Markie Music, Naitelveni, quasiotter, Radiator Yang, Shadesmaster | 2020-10-02 | 39,913 KB | |
A Verdant Dawn | zigi | 2020-10-01 | 16,879 KB | |
Blood Colored Rust | Mista Heita | 2020-09-30 | 5,611 KB | |
